Revenue & Orders
Revenue YTD
$14.6M
▲ 18.2% YoY
Orders YTD
15,950
▲ 12.4% YoY
Avg Order Value
$915
▲ 5.1% YoY
Conversion Rate
2.87%
▲ 0.34pp
Cart Abandonment
61.4%
▼ 2.1pp
Monthly Revenue ($M)
Traffic by Channel
Top Product Categories
| Category | Units Sold | Revenue | AOV | Share of Revenue | YoY |
|---|---|---|---|---|---|
| Analog Discovery Pro | 2,140 | $3.82M | $1,785 | 26.2% | +22.4% |
| Digital Discovery | 1,985 | $2.11M | $1,063 | 14.5% | +9.1% |
| FPGA Boards (Zybo, Nexys) | 3,410 | $2.98M | $873 | 20.4% | +14.8% |
| Analog Discovery 3 | 4,120 | $1.87M | $454 | 12.8% | +31.2% |
| Test & Measurement Accessories | 2,790 | $1.24M | $444 | 8.5% | +4.6% |
| Cables & Adapters | 1,505 | $0.62M | $412 | 4.3% | -2.1% |
Orders by Month
Checkout Funnel
Product view100%
Add to cart42%
Checkout started24%
Payment info18%
Order placed12%